Card of the Course

 

Home
Up
Open Competitions
Members Entrance
Visitors page
Hole White Tees Par Stroke Index Ladies Par Stroke Index
1 308 4 14 295 4 8
2 334 4 6 325 4 10
3 315 4 12 310 4 6
4 148 3 18 138 3 18
5 326 4 8 263 4 16
6 169 3 4 135 3 14
7 508 5 10 441 5 2
8 480 5 16 429 5 12
9 444 4 2 426 5 4
OUT 3032 36   2762 37  
Please avoid slow play at all times
10 418 4 5 293 4 13
11 387 4 7 374 4 1
12 458 4 1 393 5 9
13 381 4 11 354 4 5
14 203 3 9 160 3 17
15 325 4 17 277 4 15
16 191 3 13 154 3 11
17 423 4 3 348 4 3
18 368 4 15 326 4 7
IN 3154 34   2679 35  
OUT 3032 36   2762 37  
Total 6186 70   5441 72  
bulletPar is 70 (Men) 72 (Ladies)
bulletStandard scratch is 70 (Men) 72 (Ladies)
 
Site developed by Reviseopen Logo & link to Home Page Tel.+44 (0)1457-875525. Send an e- mail if you want a web site developed for your company or golf club click here.
Last modified: October 13, 2003