MEN’S FIXTURES 2012
| Date | Event Name | Format | Description |
|---|---|---|---|
| March | |||
| Sat. 31/03/12 | OPENING DAY TEAM MEDAL | Strokeplay | 4 Man Team medal 3/4 Handicap |
| April | |||
| Tue. 03/04/12 | MIDWEEK MEDAL | Strokeplay | 2 Division Medal |
| Sat. 07/04/12 | SATURDAY MEDAL | Strokeplay | 2 Division Medal |
| Tue. 10/04/12 | MIDWEEK STABLEFORD | Stableford | 2 Division Single Stableford (Full Handicap) |
| Sat. 14/04/12 | SATURDAY FOURBALL | Stableford (Brookdale Golf Club Invitation Day) | 4 BBB Stableford 3/4 Handicap |
| Tue. 17/04/12 | MIDWEEK MEDAL | Stroke Play | 2 Division Medal. |
| Sat. 21/04/12 | SATURDAY MEDAL | Stroke Play | 2 Division Medal |
| Tue. 24/04/12 | MIDWEEK STABLEFORD | Stableford | 2 Division Single Stableford (Full Handicap) |
| Sat. 28/04/12 | SATURDAY FOURBALL | Stableford ( Oldham Golf Club Invitation Day ) | 4 BBB Medal 3/4 Handicap. |
| May | |||
| Tue. 01/05/12 | MIDWEEK MEDAL | Stroke Play | 2 Division Medal |
| Sat. 05/05/12 | SATURDAY MEDAL | Stroke Play ( Chronicle Cup Qualifier) | 2 Division medal |
| Mon. 07/05/12 | OPEN MIXED GREENSOME | Stroke Play | Medal |
| Tue. 08/05/12 | MIDWEEK STABLEFORD | Stableford | 2 Division Single Stableford (Full Handicap) |
| Sat. 12/05/12 | SATURDAY FOURBALL | Stroke Play (Saddleworth Golf Club Invitation Day) | 4 BBB Medal 3/4 Handicap |
| Tue. 15/05/12 | MIDWEEK MEDAL | Stroke Play | 2 Division Medal |
| Sat. 19/05/12 | SEVEN CUP | Stroke Play | MAJOR |
| Tue. 22/05/12 | MIDWEEK STABLEFORD | Stableford | 2 Division Single Stableford (Full Handicap) |
| Sat. 26/05/12 | SATURDAY FOURBALL | Stroke Play (Crompton & Royton Golf Club Invitation Day) | 4 BBB Stableford 3/4 Handicap |
| Tue. 29/05/12 | MIDWEEK MEDAL | Stroke Play | 2 Division Medal |
| June | |||
| Sat. 02/06/12 | SATURDAY STABLEFORD | Stableford (Chronicle Cup @ Oldham G.C.) | 4 Ball Stableford 3/4 Handicap |
| Mon. 04/06/12 | MEN'S OPEN TEAM STABLEFORD | Stableford | 4 Man Team |
| Tue. 05/06/12 | MIDWEEK STABLEFORD | Stableford | 2 Division Single Stableford (Full Handicap) |
| Sat. 09/06/12 | SATURDAY MEDAL | Stroke Play | 2 Division Medal |
| Tue. 12/06/12 | MIDWEEK MEDAL | Stroke Play | 2 Division medal |
| Fri. 15/06/12 | MEN'S OPEN TEAM MEDAL | Stroke Play | 4 Man Team |
| Sat. 16/06/12 | SATURDAY FOURBALL | Stableford (Invitation Day at Werneth Golf Club ) | 4 BBB Stableford 3/4 Handicap |
| Tue. 19/06/12 | MIDWEEK MEDAL | Stroke Play | 2 Division Medal |
| Sat. 23/06/12 | TEAM WALTZ (a.m. only) LADY CAPTAIN'S 2nd ROUND (2pm) | Stroke Play | 4 Man Team Medal |
| Tue. 26/06/12 | EDDIE HOPKINSON MEMORIAL TROPHY | Stableford | Single Stableford Major |
| Sat. 30/06/12 | CENTENARY TROPHY | Stoke Play | Major Medal |
| July | |||
| Sun. 01/07/12 | PRESIDENT'S SALVER (OPEN FOURSOMES) MAJOR | Stroke Play | MIXED FOURSOMES |
| Tue. 03/07/12 | MIDWEEK INVITATION | Stableford | 4 Ball Event, 3/4 Handicap. |
| Sat. 07/07/12 | SATURDAYN TEAM STABLEFORD | Stableford | 4 Man Team stableford 3/4 Handicap |
| Sun. 08/07/12 | OLDHAM and DISTRICT CHAMPIONSHIP | Stroke Play ( @ Crompton and Royton Golf Club ) | 36 Hole Medal |
| Tue. 10/07/12 | MIDWEEK MEDAL | Stroke Play | 2 Division Medal |
| Sat. 14/07/12 | CAPTAIN'S 1st ROUND | Stroke Play (Oldham & DIstrict Centenary Qualifier) | Major Medal |
| Sun. 15/07/12 | ROYTON SWORD | Stroke Play | Open Scratch Event ( Organiser: Mr GA Lamb Captain 2011 ) |
| Tue. 17/07/12 | MIDWEEK MEDAL | Stroke Play | 2 Division Medal. |
| Sat. 21/07/12 | CAPTAIN'S DAY | Stroke Play | Major Medal |
| Sun. 22/07/12 | OLDHAM & DISTRICT EVENT | Stableford ( @ Dukinfield Golf Club ) | Stableford |
| Tue. 24/07/12 | MIDWEEK STABLEFORD. | Stableford | 2 Division Single Stableford (Full Handicap) |
| Sat. 28/07/12 | LONG HANDICAP & SUBSIDIARY MEDAL | Stroke Play | Major Medal |
| Tue. 31/07/12 | MIDWEEK MEDAL | Stroke Play | 2 Division Medal |
| August | |||
| Fri. 03/08/12 | COMPANY DAY | Stableford | 4 Ball Stableford 3/4 Handicap Shotgun Start @ 1:45pm |
| Sat. 04/08/12 | O.M.D.C. FOUR MAN TEAM EVENT at Werneth G.C. | Stableford | Fourball Stableford - 3/4 Handicap |
| Mon. 06/08/12 | HOLLOW TINING (Subject to weather conditions) | ||
| Tue. 07/08/12 | MIDWEEK STABLEFORD | Stableford | 2 Division Single Stableford (Full Handicap) |
| Sat. 11/08/12 | SATURDAY TEAM MEDAL | Stroke Play O.M.D.C. Centenary Trophy at Saddleworth G.C. | 4 Man Team Medal |
| Tue. 14/08/12 | MIDWEEK MEDAL | Stroke Play | 2 Division Medal |
| Thu. 16/08/12 | SENIORS OPEN | Stableford | 4 BBB Stableford Organiser:- Barry Hilton Esq. |
| Sat. 18/08/12 | PRESIDENT'S 1st ROUND. | Stroke Play | Major Medal |
| Sun. 19/08/12 | CLUB CHAMPIONSHIP and HOLDEN CUP | Stroke Play | Major Medal Competitions |
| Tue. 21/08/12 | MIDWEEK STABLEFORD | Stableford | 2 Division Single Stableford (Full Handicap) |
| Sat. 25/08/12 | PRESIDENT'S DAY | Stroke Play | Major Medal |
| Tue. 28/08/12 | MIDWEEK MEDAL | Stroke Play | 2 Division Medal |
| September | |||
| Sat. 01/09/12 | SATURDAY MEDAL | Stroke Play | 2 Division Medal |
| Tue. 04/09/12 | MIDWEEK STABLEFORD | Stableford | 2 Division Single Stableford (Full Handicap) |
| Sat. 08/09/12 | SATURDAY STABLEFORD | Stableford | 4 BBB Stablefoprd 3/4 Handicap |
| Tue. 11/09/12 | MIDWEEK MEDAL | Stroke Play | 2 Division Medal. |
| Sat. 15/09/12 | HALL CUP MAJOR | Stroke Play | Major Medal |
| Tue. 18/09/12 | MIDWEEK MEDAL | Stroke Play | 2 Division Medal |
| Sat. 21/09/12 | SATURDAY MEDAL | Stroke Play | 2 Division Medal |
| Tue. 25/09/12 | MIDWEEK 14 HOLE STABLEFORD | Stableford | 2 Division Full Handicap |
| Sat. 28/09/12 | ZACHARIUS CUP MAJOR | Stroke Play | Major Medal |
| October | |||
| Tue. 02/10/12 | MIDWEEK 14 HOLE MEDAL | Stroke Play | 2 Division Medal |
| Sat. 06/10/12 | SATURDAY STABLEFORD | Stableford | 4 Man Team Stableford 3/4 Handicap |
| Tue. 09/10/12 | MIDWEEK 14 HOLE STABLEFORD | Stableford | 2 Division Single Stableford (Full Handicap) |
| Sat. 13/10/12 | VETERANS TROPHY MAJOR and SUBSIDIARY MEDAL | Stroke Play | Major Medal |
| Tue. 16/10/12 | MIDWEEK 14 HOLE STABLEFORD | Stableford | 2 Division Single Stableford (Full Handicap) |
| Sat. 20/10/12 | FINAL DAY MEDAL MAJOR | Stroke Play | Major Medal |
| Sun. 21/10/12 | ALL FINALS DAY MAJORS | Club Majors - Highfield Cup / Top Dogs / Mixed Doubles | |
| Tue. 23/10/12 | MIDWEEK 14 HOLE STABLEFORD | Stableford | 2 Division Single Stableford (Full Handicap) |
| Sat. 27/10/12 | CLOSING DAY TEAM EVENT. | Stroke Play | 4 Man Team Medal 3/4 Handicap ( Mail on Sunday Qualifier ) |
