LADIES FIXTURES 2012
| Day | Day | Competition | Prize Donor | Presentation |
|---|---|---|---|---|
| March | ||||
| Sun 11th | Wed 14th | Pre-Season Warm-Up (14 Hole Medal) | ||
| Sun 18th | Wed 21st | Pre-Season Warm-Up (14 Hole Medal) | ||
| Sun 25th | Wed 28th | Lady Capt's/Lady Vice or Past Capt's Roll Up | ||
| April | ||||
| Sun 1st | Lady Captains Opening Day-Drive In | |||
| Wed 4th | Sun 8th | Single Stableford | ||
| Wed 11th | Sun 15th | 5 Club Competition | ||
| Wed 18th | Sun 22nd | E.W.G.A. Medal | ||
| Mon 23rd | Charity Spring Shotgun | A.S.A.P. | ||
| Wed 25th | Scott Leggett Foursomes Qualifier | |||
| May | ||||
| Wed 2nd | Millenium Trophy and PING Competition | |||
| Wed 9th | Mark Cup 1st Round - E.W.G.A. Medal | |||
| Wed 16th | Mark Cup 2nd Round - E.W.G.A. Qualifier | Presentation | ||
| Wed 23rd | Chronicle Cup Brookdale G.C. (Club Comp C & R) | |||
| Wed 30th | Lucy Smith Plate - MacMillan Competition | Presentation | ||
| June | ||||
| Wed 6th | Ladies Invitation Day - Team Event | |||
| Wed 13th | Centenary Trophy E.W.G.A. Medal (Francis Smith Qualifier) | |||
| Wed 20th | 1st Round Lady Captains (E.W.G.A. Medal) | |||
| Sat 23rd | Lady Captains Day (E.W.G.A.) Medal | Presentation | ||
| Wed 27th | Mr. Captain's 1st Round. (E.W.G.A. Medal) | |||
| July | ||||
| Wed 4th | Mr. Captains 2nd Round E.W.G.A. Medal | Presentation | ||
| Wed 11th | Ladies Open - 4BBB | |||
| Wed 18th | Winterbottom Cup 1st Round E.W.G.A. Medal - Bunty Booth Qualifier | |||
| Wed 25th | Winterbottom Cup 2nd Round (E.W.G.A.Medal) | Presentation | ||
| August | ||||
| Wed 1st | Mr Presidents 1st Round E.W.G.A. Medal | |||
| Wed 8th | Mr Presidents 2nd Round E.W.G.A. Medal | Presentation | ||
| Wed 15th | EXCHANGE DAY – AWAY @ BLACKBURN (Blackburn at C & R) | |||
| Sun 19th | Wed 22nd | Single Stableford | ||
| Sun 27th | Wed 29th | Waltzer | ||
| September | ||||
| Mon 3rd | Autumn Shotgun | |||
| Wed 5th | Sun 9th | E.W.G.A. Pendant | ||
| Wed 12th | Sun 16th | Hidden Hole | ||
| Fri 14th | O.L.G.A. - Joan Hirst @ Crompton & Royton | |||
| Wed 19th | Sun 23rd | E.W.G.A. Medal | ||
| Wed 26th | Sun 30th | Greensome (Medal) | ||
| October | ||||
| Wed 3rd | Sun 7th | Single Stableford | ||
| Wed 10th | Sun 14th | 3 Team Event - (Yellow Ball) | ||
| Wed 17th | Sun 21st | 18 Hole Medal | ||
| Wed 24th | Closing Day - All Prize 9 Hole Competition |
