Subscriptions for 2019
Male | |
Full 7 day members | £995 |
Existing full members 22-24 | £440 |
Existing full members 25-27 | £565 |
Existing full members 28-30 | £750 |
New full members aged 22-25 | £625 |
Full members age 65 and over with over 25 years membership | £875 |
Full members age 65 and over with 40 years membership | £645 |
5 day members | £780 |
Existing members aged 22-24 | £335 |
Existing members aged 25-27 | £440 |
Existing members 28-30 | £570 |
5 Day members age 65 and over with over 25 years membership | £645 |
5 Day members age 65 and over with over 40 years membership | £475 |
Female | |
Full 7 day members | £645 |
New members aged 22-25 | £410 |
Academy members | £330 |
Associate members | £350 |
Country members | £365 |
Juniors | |
Kidz | £25 |
Aged 10-11 | £50 |
Aged 12-14 | £150 |
Aged 15-17 | £200 |
18-21 Student | £265 |
18-21 Employed | £315 |
FOC with full member | 0 |
Social (inc 20% Vat) | £60 |
Honorary-playing | 0 |
Honorary-non playing | 0 |
Life | 0 |
Locker | £25 |
Handbag Locker | £6 |
Subscriptions for the year have been calculated on those subscriptions for 2015/16 and increased by the increase in the RPI to date.